Use "First10" at the checkout to get £10 off for your purchase.
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Express Shipping All Over the UK
5+ YEARS EXPERIENCE
Operating since 2021
1 Year Warranty
All Products Come With Warranty
24/7 Live Support Chat
All Questions Answered 24/7
Motorola Edge 70 Fusion 5G 256GB/8GB RAM Pantone Blue Surf Dual Sim Global Version XT2605-2
£ 499.00 £ 349.00
In Stock
FREE SHIPPING
Condition: Brand New (Sealed)
12 Months UK Warranty
In The Box :
The smartphone, a 68W TurboPower charger, a USB-C to USB-C cable, a SIM ejector tool, and documentation (guides).
Description
Motorola Edge 70 Fusion 5G 256GB/8GB RAM Pantone Blue Surf Dual Sim Global Version XT2605-2
Specification
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, March 02 |
|---|---|---|
| Status | Available. Released 2026, March 02 |
| Body | Dimensions | 162.8 x 75.6 x 7.2 mm or 8 mm |
|---|---|---|
| Weight | 177 g or 193 g (6.24 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)
Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Platform | OS | Android 16, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) – International
Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) – India |
|
| CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) – International
Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) – India |
|
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| uMCP |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS
13 MP, f/2.2, 120˚ (ultrawide), 1/3.0″, 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.14″, 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect (Ready For) support |
| Battery | Type | Si/C Li-Ion 5200 mAh or 7000 mAh |
|---|---|---|
| Charging | 68W wired |
| Misc | Colors | Pantone Blue Surf |
|---|---|---|
| Models | XT2605-2 | |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 72:46h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order









Reviews
There are no reviews yet.