ORDERS DISPATCHED SAME DAY
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Express Shipping All Over the UK
Same Day Dispatch
Orders Shipped Next Day
1 Year Warranty
All Products Come With Warranty
24/7 Live Support Chat
All Questions Answered 24/7
Galaxy S23 Plus 5G 512GB/8GB Ram Cream Dual Sim Global Version SM-S9160
Out of stock
- Condition: Brand New
- 12 Months UK Warranty
- Next day dispatch
In The Box :
Galaxy S23 Plus, USB-C cable, SIM Tray ejector, and Documentations.
Description
Galaxy S23 Plus is packed with 8 GB RAM with 256 GB, and 512 GB internal storage. The device runs on the Android 13 + One UI 5.1 operating system. It features Bluetooth 5.3, GPS, GLONASS, BDS, GALILEO, and USB Type-C 3.2, OTG.
It is fueled with a Li-Po 4700 mAh + 45W wired, PD3.0 + 15W wireless (Qi/PMA) + 4.5W reverse wireless. Samsung Galaxy S23 Plus features a 6.6 inches Dynamic AMOLED 2X display that has a 1080 x 2340 pixels resolution. The display is protected by Corning Gorilla Glass Victus 2.
The device comes in several colors including Black, Cotton, Green, and Violet. The device supports Dual SIM and it is built with a Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), and aluminum frame.
It features a triple camera setup: 50 MP (wide) + 10 MP (telephoto) + 12 MP (ultrawide) while on the front there is a 12 MP (wide) camera. The smartphone is powered by a Qualcomm SM8550 Snapdragon 8 Gen 2 octa-core processor.
The sensors include an ultrasonic under-display fingerprint, accelerometer, gyro, proximity, compass, and barometer.
Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, February 01 |
---|---|---|
Status | Available. Released 2023, February 17 |
BODY | Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|
Size | 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 8GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 4700 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Phantom Black, Cream, Green, Lavender |
---|---|---|
Models | SM-S9160 | |
SAR | 0.95 W/kg (head) 1.04 W/kg (body) | |
SAR EU | 0.77 W/kg (head) 1.45 W/kg (body) | |
TESTS | Performance | AnTuTu: 1234077 (v9) GeekBench: 5073 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery life |
Endurance rating 111h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.