Celebrate the New Year with £10 Off Your Next Mobile Upgrade! - Use NY25 at checkout!
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
![Free Shipping](https://spectronic-onlinemobilephonestore.co.uk/wp-content/uploads/2023/11/express-icon.png)
Free Shipping
Express Shipping All Over the UK
![Next Day Dispatch](https://spectronic-onlinemobilephonestore.co.uk/wp-content/uploads/2023/11/next-day.png)
Same Day Dispatch
Orders Shipped Next Day
![UK Owned](https://spectronic-onlinemobilephonestore.co.uk/wp-content/uploads/2023/11/uk-owned.png)
1 Year Warranty
All Products Come With Warranty
![Customer Service 24/7](https://spectronic-onlinemobilephonestore.co.uk/wp-content/uploads/2023/11/24_7.png)
24/7 Live Support Chat
All Questions Answered 24/7
Sony Xperia 5 V 5G 256GB/8GB RAM Platinum Silver Dual Sim XQ-DE54
£ 729.00 £ 589.00
In Stock
- Condition: Brand New
- 12 Months UK Warranty
- Next day dispatch
![inthebox](https://spectronic-onlinemobilephonestore.co.uk/wp-content/themes/spectronic/images/inthebox.png)
In The Box :
Phone and Documentations.
Description
Sony has unveiled the Xperia 5 V smartphone with some nice high-end features and one fewer camera, along with a slightly lower price tag. The company also promises an “extraordinary music and video experience” thanks to the HDR display, updated speakers and more — all at a slightly lower price than the previous Xperia 5 IV model.
Sony smartphones are all about the cameras, and there’s good news in that regard, despite what looks like a worse camera array. The Xperia 5 V (yes that’s “five five”) has the same 52-megapixel Exmor T backside illuminated (BSI) Type 1/1.35-inch stacked sensor as the Xperia 1 V, meaning it’s very fast and very good in low-light.
Specification
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, September 01 |
---|---|---|
Status | Coming soon. Exp. release 2023, September |
BODY | Dimensions | 154 x 68 x 8.6 mm (6.06 x 2.68 x 0.34 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
SIM | Dual SIM, Secondary can be used for memory card | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10, BT.2020 |
---|---|---|
Size | 6.1 inches, 86.9 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS |
MAIN CAMERA | Dual | 48 MP, f/1.9, 24mm (wide), 1/1.35″, 1.12µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.5″, Dual Pixel PDAF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.25µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, DisplayPort |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Native Sony Alpha camera support |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) Wireless Reverse wireless |
MISC | Color | Blue |
---|---|---|
Models | XQ-DE54 | |
TESTS | Performance | AnTuTu: 946039 (v9), 1117716 (v10) GeekBench: 4546 (v5.5), 5059 (v6.0) GFXBench: 99fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.3 LUFS (Good) | |
Battery life |
Endurance rating 130h
|
![We only sell brand new](https://spectronic-onlinemobilephonestore.co.uk/wp-content/themes/spectronic/images/neww.png)
We only sell brand new
All our product lines are sealed, unopened, and brand new.
![Wide range of products](https://spectronic-onlinemobilephonestore.co.uk/wp-content/themes/spectronic/images/deliverybox.png)
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
![Best prices available](https://spectronic-onlinemobilephonestore.co.uk/wp-content/themes/spectronic/images/bestprice.png)
Best prices available
Competitive Pricing amongst other online stores.
![Secure payments](https://spectronic-onlinemobilephonestore.co.uk/wp-content/themes/spectronic/images/securepayment.png)
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.