ORDERS DISPATCHED SAME DAY
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Express Shipping All Over the UK
Same Day Dispatch
Orders Shipped Next Day
1 Year Warranty
All Products Come With Warranty
24/7 Live Support Chat
All Questions Answered 24/7
Sony Xperia 5 IV 5G 256GB/8GB RAM Green Dual Sim XQ-CQ72
Out of stock
- Condition: Brand New
- 12 Months UK Warranty
- Next day dispatch
In The Box :
Phone, Documentation
Description
Sony has announced the long-awaited successor to the popular Xperia 5 III. The mid-range device in the Xperia series. The 6.1 inches 21:9 HDR OLED display is coated with Corning Gorilla Glass Victus to prevent scratches and damage. The processor is a powerful Qualcomm Snapdragon 8 Gen 1 Processor that gives the phone great performance even in demanding use.
The cameras have been co-developed with Sony’s Alpha series camera team. All three main camera sensors have 120 fps read-out speed and Zeiss coating. The phone supports 4K 120FPS video recording. The front camera has also been upgraded to a 12MP sensor.
The battery of the Xperia 5 IV has 10% more capacity than the previous Xperia 5 series phone. The 5000mAh battery paired with the energy-efficient display gives the phone a great battery life. The Xperia 5 IV supports wireless charging and reverses charging other devices such as your headphones wirelessly.
The battery life also comes in handy as the 5 IV is packed with features built for mobile gamers. It features the SONY game enhancer that allows customizing the display and audio. The smooth 120Hz display paired with a 240Hz touch scanning rate allows precise moves in action-packed games. It is also notable that the 5 IV has a traditional 3.5mm audio jack, a somewhat rarity in modern devices.
The Xperia 5 IV is a compact size mid-range device with a large 5,000mAh battery, improved cameras and photography software, and performance optimized for mobile gamers.
Specification
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 01 |
---|---|---|
Status | Available. Released 2022, September 22 |
BODY | Dimensions | 156 x 67 x 8.2 mm (6.14 x 2.64 x 0.32 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIMs (Dual Sim) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
---|---|---|
Size | 6.1 inches, 86.9 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12, upgradable to Android 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.X |
MAIN CAMERA | Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 60mm (telephoto), 1/3.5″, Dual Pixel PDAF, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5″, Dual Pixel PDAF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.25µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.2, A2DP, aptX HD, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, video output |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Native Sony Alpha camera support |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Wired, PD3.0, 50% in 30 min (advertised) Wireless Reverse wireless |
MISC | Colors | Green, Black, Ecru White |
---|---|---|
Models | XQ-CQ72 | |
TESTS | Performance | AnTuTu: 835038 (v9) GeekBench: 3448 (v5.1) GFXBench: 63fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.9 LUFS (Good) | |
Battery life |
Endurance rating 116h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.