ORDERS DISPATCHED SAME DAY
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Express Shipping All Over the UK
Same Day Dispatch
Orders Shipped Next Day
1 Year Warranty
All Products Come With Warranty
24/7 Live Support Chat
All Questions Answered 24/7
Oneplus 10 Pro 5G 256GB/12GB RAM Volcanic Black Dual Sim Global Version NE2213
Out of stock
- Condition: Brand New
- 12 Months UK Warranty
- Next day dispatch
In The Box :
Phone, Type-C to Type-C cable, Transparent protection case, 80W SUPERVOOC power adapter, S.I.M ejector, Documentations
Description
The OnePlus 10 Pro comes with a 6.7-inch AMOLED display with a 120Hz refresh rate and a Qualcomm Snapdragon 8 Gen 1 processor. Specs also include a 5000mAh battery with 80W charging speed, a Triple camera setup on the back with 48MP main sensor, and 32MP front selfie camera.
Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, January 11 |
---|---|---|
Status | Available. Released 2022, January 13 |
BODY | Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant – T-Mobile only (not for use underwater, liquid damage is not covered under warranty) |
DISPLAY | Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 12, upgradable to Android 13, OxygenOS 13 (International) |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76″, 0.64µm |
---|---|---|
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD, 1-100% in 32 min (International) 50W wireless Reverse wireless
|
MISC | Colors | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) |
---|---|---|
Models | NE2213 | |
TESTS | Performance | AnTuTu: 886248 (v9) GeekBench: 3447 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery life |
Endurance rating 107h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.