Celebrate the season! Get £5 off your purchase with coupon code XMAS24 at checkout!
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Express Shipping All Over the UK
Same Day Dispatch
Orders Shipped Next Day
1 Year Warranty
All Products Come With Warranty
24/7 Live Support Chat
All Questions Answered 24/7
Vivo V40 5G 512GB/16GB RAM Sunglow Peach Global Version
£ 699.00 £ 489.00
In Stock
FREE SHIPPING
Next Day Dispatch
Condition: Brand New (Sealed)
12 Months UK Warranty
In The Box :
Vivo V40, Type-C Charging Adapter Type-C to Type-C wire, Sim Removal Tool, Silicone Case
Specification
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International | |
HSDPA 850 / 900 / 1900 / 2100 – India | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 – India | ||
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA – International | |
1, 3, 5, 8, 28, 40, 77, 78 SA/NSA – India | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, June 17 |
---|---|---|
Status | Available. Released 2024, July 03 |
Body | Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | AMOLED, HDR10+, 120Hz, 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
Protection | Schott Xensation Alpha |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 16GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | Zeiss optics, Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5500 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD Reverse wired |
Misc | Colors | Sunglow Peach |
---|---|---|
Models | V2348 | |
SAR | 0.97 W/kg (head) 0.90 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 1.14 W/kg (body) | |
Tests | Performance | AnTuTu: 658597 (v9), 818546 (v10) GeekBench: 2891 (v5), 3208 (v6) 3DMark: 1492 (Wild Life Extreme) |
---|---|---|
Display | 1353 nits max brightness (measured) | |
Loudspeaker | -25.4 LUFS (Very good) | |
Battery (new) |
Active use score 16:37h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.