ORDERS DISPATCHED SAME DAY
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Express Shipping All Over the UK
Same Day Dispatch
Orders Shipped Next Day
1 Year Warranty
All Products Come With Warranty
24/7 Live Support Chat
All Questions Answered 24/7
ROG Phone 7 5G 256GB/12GB RAM Phantom Black Dual Sim CN Version With Global Rom AI2205
£ 649.50 £ 585.00
In Stock
- Condition: Brand New
- 6 Months UK Warranty
- Next day dispatch
In The Box :
Asus ROG Phone 7, USB C cable, Protection case, 65W charger, S.I.M ejector, Documentations
Description
The Asus ROG Phone 7 comes with a 6.78-inch AMOLED display with a 165Hz refresh rate and Qualcomm Snapdragon 8 Gen 2 processor. Specs also include a 6000mAh battery with 65W charging speed and a Triple camera setup on the back.
Moreover, if you’re looking for more options from Asus Smartphones, check out their latest collection, complete with featured details.
* China Spec with Google Play
Specification
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, April 13 |
---|---|---|
Status | Available. Released 2023, May |
BODY | Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
---|---|---|
Weight | 239 g (8.43 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
DISPLAY | Type | AMOLED, 1B colors, 165Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1080 x 2448 pixels (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 4.0 NTFS support for external storage |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF 13 MP, f/2.2, 13mm, 120˚ (ultrawide) 5 MP, f/2.0, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
SELFIE CAMERA | Single | 32 MP, f/2.5, 29mm (wide), 1/3.2″, 0.7µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+B2c), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 65W wired, PD3.0, QC5, 100% in 42 min (advertised) 10W reverse wired
|
MISC | Colors | Phantom Black, Storm White |
---|---|---|
TESTS | Performance | AnTuTu: 1333597 (v9) GeekBench: 5098 (v5.5), 5617 (v6) GFXBench: 108fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.0 LUFS (Very good) | |
Battery life |
Endurance rating 131h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.