Use "First10" at the checkout to get £10 off for your purchase.
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Express Shipping All Over the UK
5+ YEARS EXPERIENCE
Operating since 2021
1 Year Warranty
All Products Come With Warranty
24/7 Live Support Chat
All Questions Answered 24/7
OPPO Find X9 Ultra 5G 1TB/16GB RAM Canyon Orange Dual Sim Global Version
£ 1,599.00 £ 1,399.00
In Stock
All UK Shipping
Condition: Brand New (Sealed)
12 Months UK Warranty
In The Box :
Phone, Charger, USB Cable, SIM Ejector Tool, case, Documents
Description
Pre Order Limited Stock Booking
OPPO Find X9 Ultra 5G 1TB/16GB RAM Canyon Orange Dual Sim Global Version
Specification
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, April 21 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, May |
| Body | Dimensions | 163.2 x 77.0 x 8.7 mm or 9.1 mm |
|---|---|---|
| Weight | 235 g (8.29 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, Dolby Vision, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Gorilla Glass Victus 2 | |
| Ultra HDR image support |
| Platform | OS | Android 16 up to 5 major Android upgrades, ColorOS 16 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 1TB/16GB RAM | |
| UFS 4.1 |
| Main Camera | Quad | 200 MP, f/1.5, 23mm (wide), 1/1.12″, PDAF, OIS
200 MP, f/2.2, 70mm (periscope telephoto), 1/1.28″, PDAF (15cm – ∞), OIS, 3x optical zoom 50 MP, f/3.5, 230mm (periscope telephoto), 1/2.75″, PDAF, OIS, 10x optical zoom 50 MP, f/2.0, 14mm, 123˚ (ultrawide), 1/1.95″, PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Video | 8k@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; Dolby Vision HDR, 10‑bit video, O-Log2, cinematic LUT |
| Selfie camera | Single | 50 MP, f/2.4, 21mm (wide), 1/2.75″, PDAF |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7050 mAh |
|---|---|---|
| Charging | 100W wired, 55W PPS, 18W PD/QC
50W wireless 10W reverse wireless Reverse wired |
| Misc | Colors | Canyon Orange |
|---|---|---|
| Models | CPH2841, PMA110 | |
| Our Tests | Performance | AnTuTu: 2854496 (v10), 4110112 (v11)
GeekBench: 10895 (v6) 3DMark: 7339 (Wild Life Extreme) |
|---|---|---|
| Display | 1156 nits max brightness (measured) | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery |
Active use score 20:10h
|

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order


Reviews
There are no reviews yet.