Use "FirstPurchase" at the checkout to get £10 off for your first purchase.
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Express Shipping All Over the UK
5+ YEARS EXPERIENCE
Operating since 2021
1 Year Warranty
All Products Come With Warranty
24/7 Live Support Chat
All Questions Answered 24/7
Poco X8 Pro 5G 512GB/8GB RAM Mint Green Dual Sim Global Version
£ 499.00 £ 349.00
In Stock
All UK Shipping
Condition: Brand New (Sealed)
12 Months UK Warranty
In The Box :
The smartphone, a 100W power adapter, a USB Type-C cable, a SIM eject tool, a protective case, and a quick start guide/warranty card.
Description
Poco X8 Pro 5G 512GB/8GB RAM Mint Green Dual Sim Global Version
Specification
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, March 17 |
|---|---|---|
| Status | Available. Released 2026, March 17 |
| Body | Dimensions | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 201.5 g (7.13 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)
IP69K (market/region dependent) |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Size | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Mediatek Dimensity 8500 Ultra (4 nm) | |
| CPU | Octa-core (1×3.4 GHz Cortex-A725 & 3×3.2 GHz Cortex-A725 & 4×2.2 GHz Cortex-A725) | |
| GPU | Mali-G720 MC8 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS
8 MP, f/2.2, 15mm (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4″ |
|---|---|---|
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
| Charging | 100W wired, 100W PPS, PD3.0, 100% in 48 min
27W reverse wired |
| Misc | Colors | Mint Green |
|---|---|---|
| Models | 2511FPC34G | |
| Our Tests | Loudspeaker | -24.8 LUFS (Very good) |
|---|---|---|
| Battery |
Active use score 16:52h
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 66:25h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order











Reviews
There are no reviews yet.