Use "FirstPurchase" at the checkout to get £10 off for your first purchase.
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Express Shipping All Over the UK
5+ YEARS EXPERIENCE
Operating since 2021
1 Year Warranty
All Products Come With Warranty
24/7 Live Support Chat
All Questions Answered 24/7
Galaxy S26 Ultra 5G 256GB/12GB RAM Cobalt Violet Dual Sim Global Version SM-S948B/DS + eSim Support
£ 1,199.00 £ 949.00
In Stock
All UK Shipping
Condition: Brand New (Sealed)
12 Months UK Warranty
In The Box :
the smartphone (with embedded S Pen), a USB Type-C to Type-C charging/data cable, a SIM ejector tool, and assorted paperwork (quick start guide).
Description
Galaxy S26 Ultra 5G 256GB/12GB RAM Cobalt Violet Dual Sim Global Version SM-S948B/DS + eSim Support
SIM Configuration: Dual-SIM (Nano-SIM, 4FF) + eSIM
Specification
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2026, February 25 |
|---|---|---|
| Status | Available. Released 2026, March 06 |
| Body | Dimensions | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
|---|---|---|
| Weight | 214 g (7.55 oz) | |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT
· Nano-SIM + eSIM + eSIM (max 2 at a time) – USA · Nano-SIM + Nano-SIM – CN |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)
Stylus Armor aluminum 2 frame |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) | |
| Protection | Corning Gorilla Armor 2, Mohs level 6 | |
| DX anti-reflective coating
Privacy Display |
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8.5 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB/12GB RAM | |
| UFS 4.X |
| Main Camera | Quad | 200 MP, f/1.4, 23mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS
10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5″, 0.7µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support)
Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 5000 mAh |
|---|---|---|
| Charging | 60W wired, PD3.0, 75% in 30 min
25W wireless (Qi2.2) 4.5W reverse wireless |
| Misc | Colors | Cobalt Violet |
|---|---|---|
| Models | SM-S948B/DS | |
| SAR | 1.09 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.28 W/kg (head) 1.35 W/kg (body) | |
| Our Tests | Performance | AnTuTu: 2627986 (v10), 3892165 (v11)
GeekBench: 11566 (v6) 3DMark: 7744 (Wild Life Extreme) |
|---|---|---|
| Display | 1480 nits max brightness (measured) | |
| Loudspeaker | -26.2 LUFS (Good) | |
| Battery |
Active use score 16:23h
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 55:00h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order







Reviews
There are no reviews yet.