Use "FirstPurchase" at the checkout to get £10 off for your first purchase.
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Express Shipping All Over the UK
5+ YEARS EXPERIENCE
Operating since 2021
1 Year Warranty
All Products Come With Warranty
24/7 Live Support Chat
All Questions Answered 24/7
Nubia RedMagic Z70 Ultra 5G 512GB/16GB RAM Black Dual Sim
£ 649.00 £ 549.00
In Stock
Condition: Brand New (Sealed)
12 Months UK Warranty
100% Compatible with UK mobile networks
In The Box :
The box for the ZTE nubia Z70 Ultra includes the phone, an 80W fast charger, a red USB-C to USB-C cable, a protective case, a SIM ejector tool, and documentation.
Description
Specification
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2024, November 21 |
|---|---|---|
| Status | Available. Released 2024, November 25 |
| Body | Dimensions | 164.3 x 77.1 x 8.6 mm (6.47 x 3.04 x 0.34 in) |
|---|---|---|
| Weight | 228 g (8.04 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR10, 2000 nits (peak) |
|---|---|---|
| Size | 6.85 inches, 113.7 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | |
| Protection | Longxi glass (gen 2) |
| Platform | OS | Android 15, Nebula AIOS |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6-4.0, 35mm (standard), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0″, 0.7µm, multi-directional PDAF (15cm – ∞), OIS, 2.7x optical zoom (vs. 26mm cam) 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88″, 0.61µm, multi-directional PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Ring-LED, dual-tone flash, panorama, HDR | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
| Selfie camera | Single | 16 MP, f/2.5, 24mm (wide), 1/2.8″, 1.12µm, under display |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6150 mAh |
|---|---|---|
| Charging | 80W wired, PD3.0, QC4 |
| Misc | Colors | Black |
|---|---|---|
| Models | NX733J, NX736J | |
| Our Tests | Performance | AnTuTu: 2701464 (v10) GeekBench: 9509 (v6) 3DMark: 5918 (Wild Life Extreme) |
|---|---|---|
| Display | 1382 nits max brightness (measured) | |
| Loudspeaker | -25.9 LUFS (Very good) | |
| Battery |
Active use score 12:59h
|

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order











Reviews
There are no reviews yet.