Use "First10" at the checkout to get £10 off for your purchase.
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Express Shipping All Over the UK
5+ YEARS EXPERIENCE
Operating since 2021
1 Year Warranty
All Products Come With Warranty
24/7 Live Support Chat
All Questions Answered 24/7
iPhone 16 Pro 5G 1TB Desert Titanium Dual Nano Sim A3297
Out of stock
No eSim
All UK Shipping
Condition: Brand New (Sealed)
12 Months UK Warranty
In The Box :
The phone, a USB-C charge cable (1m), and documentation.
Description
iPhone 16 Pro 5G 1TB Desert Titanium Dual Nano Sim A3297
iPhone 16 Pro – The Pinnacle of Apple Innovation
The iPhone 16 Pro redefines what a premium smartphone can be, combining breakthrough performance, a sleek titanium design, and professional-grade camera technology. Engineered for those who demand the very best, it delivers power, precision, and elegance in every detail. From its A18 Pro chip to its advanced ProMotion display, the iPhone 16 Pro is more than a phone — it’s a masterpiece of technology designed to empower your creativity and productivity.
Sleek Titanium Design. Built to Last.
Crafted from aerospace-grade titanium, the iPhone 16 Pro is lighter, stronger, and more durable than ever before. Its refined edges, slim profile, and premium matte finish make it both beautiful and resilient. With stunning color options, it’s not just a device — it’s a statement of sophistication.
ProMotion Display for the Ultimate Visuals
Immerse yourself in the 6.3-inch Super Retina XDR display with ProMotion 120Hz refresh rate and HDR10+ / Dolby Vision support. Colors are more accurate, motion feels smoother, and brightness peaks for unmatched clarity — whether you’re gaming, watching films, or editing photos on the go.
A18 Pro Chip – Power Beyond Limits
At the heart of the iPhone 16 Pro is the revolutionary A18 Pro chip, Apple’s most advanced processor yet. Built on cutting-edge architecture, it offers lightning-fast performance, AI-driven efficiency, and console-level graphics. From multitasking to intensive gaming, the iPhone 16 Pro handles it all with power to spare — while maintaining outstanding battery life.
Pro Camera System. Next-Gen Photography.
Elevate your photography with the 48MP main Pro camera, enhanced ultra-wide lens, and new 5x telephoto zoom (exclusive to Pro models). Advanced computational photography powered by the A18 Pro’s Neural Engine delivers sharper, brighter, and more detailed images in every light condition. With ProRAW, ProRes video, and Dolby Vision HDR, the iPhone 16 Pro is like carrying a film studio in your pocket.
All-Day Battery + Fast Charging
With optimized energy efficiency, the iPhone 16 Pro provides reliable all-day battery life. Power up quickly with 30W fast charging or MagSafe wireless charging — keeping you connected, creative, and productive without interruption.
iOS 18 – Smarter Than Ever
Running on iOS 18, the iPhone 16 Pro introduces enhanced AI features, smarter personalization, and deeper ecosystem integration across all Apple devices. With Face ID security, Apple Pay, and regular updates, your data stays safe while your experience stays cutting-edge.
iPhone 16 Pro – Pro Beyond Imagination
For creators, professionals, and innovators, the iPhone 16 Pro is the ultimate tool — blending power, elegance, and intelligence in a way only Apple can. It’s not just an upgrade. It’s the next chapter in the future of smartphones.
Specification
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2024, September 09 |
|---|---|---|
| Status | Available. Released 2024, September 20 |
| Body | Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, glass back, titanium frame (grade 5) | |
| SIM | Nano-SIM (max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Platform | OS | iOS 18, upgradable to iOS 18.6 |
|---|---|---|
| Chipset | Apple A18 Pro (3 nm) | |
| CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | |
| GPU | Apple GPU (6-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 1TB 8GB RAM | |
| NVMe |
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 3582 mAh |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Misc | Colors | Desert Titanium |
|---|---|---|
| Models | A3293, A3083, A3292, A3294, iPhone17,1 | |
| SAR | 1.09 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.48 W/kg (body) | |
| Our Tests | Performance | AnTuTu: 1871052 (v10) GeekBench: 8283 (v6) 3DMark: 4898 (Wild Life Extreme) |
|---|---|---|
| Display | 1764 nits max brightness (measured) | |
| Loudspeaker | -27.3 LUFS (Good) | |
| Battery |
Active use score 14:17h
|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 37:00h endurance, 1000 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class C |

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order









Reviews
There are no reviews yet.