Celebrate the New Year with £10 Off Your Next Mobile Upgrade! - Use NY25 at checkout!
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account

Free Shipping
Express Shipping All Over the UK

Dispatch in 48 hours
Orders Shipped Next Day

1 Year Warranty
All Products Come With Warranty

24/7 Live Support Chat
All Questions Answered 24/7
Zenfone 12 Ultra 5G 512GB 16GB RAM Sage Green Global Version
£ 999.00 £ 799.00
In Stock
✅ All UK Shipping
✅ Dispatch in 48 hours
✅ Condition: Brand New (Sealed)
✅ 12 Months UK Warranty

In The Box :
Zenfone 12 Ultra, 65-watt fast charger, USB Type-C cable, Manual (with Warranty Card), Ejector pin
Description
Zenfone 12 Ultra 5G 512GB 16GB RAM Sage Green Global Version
Specification
Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, February 06 |
Status | Available. Released 2025, February 28 |
Body | Dimensions | 163.8 x 77 x 8.9 mm (6.45 x 3.03 x 0.35 in) |
Weight | 220 g (7.76 oz) | |
Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED, 144Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 15, up to 2 major Android upgrades |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
Internal | 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, gimbal OIS
32 MP, f/2.4, 65mm (telephoto), 1/3.2″, 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0″, 1.12µm |
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Selfie camera | Single | 32 MP, f/2.5, 22mm (wide), 1/3.2″, 0.7µm |
Features | Panorama, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
32-bit/384kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | 5500 mAh |
Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min
15W wireless (Qi) 10W reverse wired |
Misc | Colors | Sage Green |
Tests | Performance | AnTuTu: 2702580 (v10)
GeekBench: 9695 (v6) 3DMark: 5678 (Wild Life Extreme) |
Display | 1965 nits max brightness (measured) | |
Loudspeaker | -27.7 LUFS (Good) | |
Battery (new) | Active use score 15:50h |

We only sell brand new
All our product lines are sealed, unopened, and brand new.

Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.

Best prices available
Competitive Pricing amongst other online stores.

Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.