Celebrate the season! Get £5 off your purchase with coupon code XMAS24 at checkout!
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Express Shipping All Over the UK
Same Day Dispatch
Orders Shipped Next Day
1 Year Warranty
All Products Come With Warranty
24/7 Live Support Chat
All Questions Answered 24/7
Sony Xperia 10 IV 5G 128GB (6GB RAM) Mint Dual Sim XQ-CC72
Out of stock
- Condition: Brand New
- 12 Months UK Warranty
- Next day dispatch
In The Box :
Phone, Documentation
Description
The Sony Xperia 10 series phones have been known to be packed full of features making it one of the best options for someone looking for a phone on a budget. The SONY Xperia 10 IV is an impressive phone that showcases Sony’s expertise in camera, display, and audio technology.
Like the Xperia 1 IV, SONY has improved the brightness of the display making the 10 IV more pleasant to use in daylight. The Xperia 10 IV has kept the 6.0” 16:9 display but has managed to make the phone thinner and with smaller bezels all the while increasing the battery capacity to 5000mAh.
The camera setup itself is familiar with a 12MP wide camera and an 8MP telephoto and 8MP ultrawide camera, but SONY has added optical image stabilization to the 10 IV. SONY has also improved the auto settings for the camera software meaning you can take impressive photos with minimal adjustments.
The SONY Xperia 10 mark 4 has excellent audio for a budget phone and it still features a 3.5mm audio plug, a feature often left out from recent devices. The latest Xperia 10 IV improves on its predecessor in almost all aspects with better cameras, more power, bigger battery capacity and better display brightness.
Specification
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2022, May 11 |
Status | Available. Released 2022, June 30 |
BODY | Dimensions | 153 x 67 x 8.3 mm (6.02 x 2.64 x 0.33 in) |
Weight | 161 g (5.68 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
SIM | Nano-SIMs (Dual Sim) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 1B colors, HDR |
Size | 6.0 inches, 84.1 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Triluminos display |
PLATFORM | OS | Android 12, upgradable to Android 13 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM | |
UFS |
MAIN CAMERA | Triple | 12 MP, f/1.8, 27mm (wide), 1/2.8″, PDAF, OIS 8 MP, f/2.2, 54mm (telephoto), 1/4.4″, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″ |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 27mm (wide), 1/4.0″ |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 21W wired (unofficial rating), PD, QC |
MISC | Colors | Black, White, Mint, Lavender |
Models | XQ-CC72 | |
TESTS | Performance | AnTuTu: 396008 (v9) GeekBench: 1908 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.6 LUFS (Below average) | |
Battery life | Endurance rating 163h |
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.