ORDERS DISPATCHED SAME DAY
-
Add to cart
0 Items
-
Wishlist
0 Items
-
My Account
Free Shipping
Express Shipping All Over the UK
Same Day Dispatch
Orders Shipped Next Day
1 Year Warranty
All Products Come With Warranty
24/7 Live Support Chat
All Questions Answered 24/7
ZTE RedMagic 8 Pro 5G 512GB/16GB RAM Void Dual Sim Global Version
Out of stock
- Condition: Brand New
- 12 Months UK Warranty
- Next day dispatch
In The Box :
Phone, USB-C cable, 65W charger, clear plastic case, a SIM ejector, and documentation.
Description
ZTE Nubia Red Magic 8 Pro is packed with pressure-sensitive zones (520Hz touch-sensing), a built-in cooling fan, and an aviation aluminum middle frame. The display size is 6.8 inches AMOLED and the PPI density is 400. The resolution of the display is 1116 x 2480 pixels.
It is powered by Qualcomm SM8550 Snapdragon 8 Gen 2 processor and the GPU is Adreno 740. The smartphone is integrated with a triple camera on the rear side: 50 MP (wide) + 8 MP (ultrawide) + 2 MP (macro). On the front, there is a single 16 MP (wide) camera.
Red Magic 8 Pro is packed with 12 GB, 16 GB RAM while the internal storage comes with 256 GB, 512 GB. The device is fueled with Li-Po 6000 mAh, non-removable + 80W wired, PD3.0, 100% in 35 min.
The sensors include an optical under-display fingerprint, accelerometer, gyro, proximity, and compass. The smartphone comes in various colors including Black and Transparent.
ZTE Nubia Red Magic 8 Pro is built with a glass front, glass back, and aluminum frame. It features GPS (L1+L5), GLONASS, BDS, GALILEO, Bluetooth 5.3 and USB Type-C 3.2, OTG, and an accessory connector.
Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, December 26 |
---|---|---|
Status | Available. Released 2022, December 28 |
BODY | Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
DISPLAY | Type | AMOLED, 1B colors (China only), 120Hz, 1300 nits (peak) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, Redmagic OS 6 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 25mm (wide), 1/1.57″, 1.0µm, PDAF 8 MP, f/2.2, 120˚, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1.12µm, under display |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 (International), OTG, accessory connector, DisplayPort |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 65W wired, PD3.0, 100% in 43 min (advertised) – International
|
MISC | Colors | Void, Titanium (Transparent Silver) |
---|---|---|
Models | NX729J | |
TESTS | Performance | AnTuTu: 1288866 (v9) GeekBench: 5211 (v5.1) GFXBench: 97fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.1 LUFS (Very good) | |
Battery life |
Endurance rating 131h
|
We only sell brand new
All our product lines are sealed, unopened, and brand new.
Wide range of products
Our website offers the latest smartphones, smartwatches, and accessories.
Best prices available
Competitive Pricing amongst other online stores.
Secure payments
Paypal and ZIP offer secure payment options to protect consumer rights.
Order Fulfillment
Order Fulfillment
-
You place an order on our website
-
Your order is processed and dispatched
-
You order is packed and ready to be shipped
-
Order shipped
-
Customer receives the order
Reviews
There are no reviews yet.